S-tier power potential. PSE 400kV substation (commissioning 2027) connecting 1.2GW Baltic Power + 500MW BC-Wind offshore. Nuclear plant (3,750 MWe) in commune. Best for large-scale AI training.
| # | Factor | Tier | Score | Category |
|---|---|---|---|---|
| 1 | Power Availability | S | 5 | Power & Grid |
| 2 | HV Grid Proximity | S | 5 | Power & Grid |
| Power & Grid Average | 5.00 | × 0.25 = 1.25 | ||
| 3 | Fiber / Connectivity | B+ | 3.5 | Connectivity |
| 4 | Fiber Operators (Validated) | B+ | 3.5 | Connectivity |
| Connectivity Average | 3.50 | × 0.15 = 0.53 | ||
| 5 | Land & Expansion | S | 5 | Land & Infrastructure |
| 6 | Transport Access | C | 2 | Land & Infrastructure |
| 7 | Zoning / Permitting | C | 2 | Land & Infrastructure |
| 8 | Scalability (>200MW) | S | 5 | Land & Infrastructure |
| Land & Infrastructure Average | 3.50 | × 0.20 = 0.70 | ||
| 9 | Water / Cooling | A | 4 | Environment & Climate |
| 10 | Natural Disaster Risk | B | 3 | Environment & Climate |
| 11 | Climate / PUE | S | 5 | Environment & Climate |
| Environment & Climate Average | 4.00 | × 0.15 = 0.60 | ||
| 12 | Workforce & Talent | C | 2 | Economic & Regulatory |
| 13 | SEZ / Tax Incentives | A | 4 | Economic & Regulatory |
| 14 | Political Support | B | 3 | Economic & Regulatory |
| 15 | Market Proximity | C | 2 | Economic & Regulatory |
| 16 | Land Cost | S | 5 | Economic & Regulatory |
| Economic & Regulatory Average | 3.20 | × 0.25 = 0.80 | ||
| COMPOSITE TOTAL | 3.88 | A — PROCEED |
| Country | Tier | Capacity | Status | |
|---|---|---|---|---|
| 🇵🇱 | Poland | S | 2 GW+ | Phase 1 under construction. 20 sites assessed. Stargard (S-tier) primary. |
| 🇷🇴 | Romania | A | 369 MW | Avram Iancu — 369MW PV+BESS co-location. Grid-connected. In planning. |
| 🇧🇬 | Bulgaria | A | 1 GW | In planning. Kozloduy nuclear corridor. Strong grid. |
| 🇨🇿 | Czech Republic | B+ | 200 MW | Up next. Prague metro + industrial zones. NIX.CZ IXP. |
| 🇪🇪 | Estonia | B+ | 100 MW | Up next. Tallinn data hub. Cool climate. Nordic connectivity. |
| 🇭🇺 | Hungary | B | 150 MW | Budapest metro. BIX IXP. Paks nuclear proximity. Evaluate. |
| 🇱🇹 | Lithuania | B | 100 MW | Vilnius/Kaunas. LINX node. Baltic interconnection. Evaluate. |
| 🇱🇻 | Latvia / Slovakia | B– | 50 MW | Early evaluation. Riga / Bratislava metro areas. |
| 🇭🇷 | Croatia / Slovenia | C | 50 MW | Evaluate. Zagreb / Ljubljana. Limited grid. Emerging markets. |
| 🇷🇸 | Serbia, BiH, Others | D | — | Monitor only. Regulatory uncertainty. Grid instability. |
PROCEED — Grid Study + Energa + Land DD
S-tier power potential. PSE 400kV Choczewo substation (commissioning 2027) connecting 1.7GW offshore wind. Nuclear plant (3,750 MWe Westinghouse AP1000) in adjacent commune. Unprecedented power density in Poland. But rural — no local IXP (~90km to Thinx Gdańsk), small workforce. Combine with Plot 109 as phased campus. Ideal for AI training mega-facility (latency-tolerant).