B+ UPGRADED. HAWE Telekom HQ only 20km in Legnica! Direct dark fiber procurement. Panattoni Park + CTPark Legnica nearby. LSSE SEZ. Lower cost alternative to Wrocław.
| # | Factor | Tier | Score | Category |
|---|---|---|---|---|
| 1 | Power Availability | C | 2 | Power & Grid |
| 2 | HV Grid Proximity | B | 3 | Power & Grid |
| Power & Grid Average | 2.50 | × 0.25 = 0.62 | ||
| 3 | Fiber / Connectivity | B+ | 3.5 | Connectivity |
| 4 | Fiber Operators (Validated) | B+ | 3.5 | Connectivity |
| Connectivity Average | 3.50 | × 0.15 = 0.53 | ||
| 5 | Land & Expansion | A | 4 | Land & Infrastructure |
| 6 | Transport Access | B | 3 | Land & Infrastructure |
| 7 | Zoning / Permitting | C | 2 | Land & Infrastructure |
| 8 | Scalability (>200MW) | B | 3 | Land & Infrastructure |
| Land & Infrastructure Average | 3.00 | × 0.20 = 0.60 | ||
| 9 | Water / Cooling | A | 4 | Environment & Climate |
| 10 | Natural Disaster Risk | B | 3 | Environment & Climate |
| 11 | Climate / PUE | A | 4 | Environment & Climate |
| Environment & Climate Average | 3.67 | × 0.15 = 0.55 | ||
| 12 | Workforce & Talent | C | 2 | Economic & Regulatory |
| 13 | SEZ / Tax Incentives | A | 4 | Economic & Regulatory |
| 14 | Political Support | C | 2 | Economic & Regulatory |
| 15 | Market Proximity | A | 4 | Economic & Regulatory |
| 16 | Land Cost | S | 5 | Economic & Regulatory |
| Economic & Regulatory Average | 3.40 | × 0.25 = 0.85 | ||
| COMPOSITE TOTAL | 3.15 | B+ — CONDITIONAL |
| Country | Tier | Capacity | Status | |
|---|---|---|---|---|
| 🇵🇱 | Poland | S | 2 GW+ | Phase 1 under construction. 20 sites assessed. Stargard (S-tier) primary. |
| 🇷🇴 | Romania | A | 369 MW | Avram Iancu — 369MW PV+BESS co-location. Grid-connected. In planning. |
| 🇧🇬 | Bulgaria | A | 1 GW | In planning. Kozloduy nuclear corridor. Strong grid. |
| 🇨🇿 | Czech Republic | B+ | 200 MW | Up next. Prague metro + industrial zones. NIX.CZ IXP. |
| 🇪🇪 | Estonia | B+ | 100 MW | Up next. Tallinn data hub. Cool climate. Nordic connectivity. |
| 🇭🇺 | Hungary | B | 150 MW | Budapest metro. BIX IXP. Paks nuclear proximity. Evaluate. |
| 🇱🇹 | Lithuania | B | 100 MW | Vilnius/Kaunas. LINX node. Baltic interconnection. Evaluate. |
| 🇱🇻 | Latvia / Slovakia | B– | 50 MW | Early evaluation. Riga / Bratislava metro areas. |
| 🇭🇷 | Croatia / Slovenia | C | 50 MW | Evaluate. Zagreb / Ljubljana. Limited grid. Emerging markets. |
| 🇷🇸 | Serbia, BiH, Others | D | — | Monitor only. Regulatory uncertainty. Grid instability. |
CONDITIONAL — HAWE Fiber Quote + Grid Study
B+ upgraded by HAWE HQ proximity (20km Legnica). Direct dark fiber procurement feasible. Panattoni Park and CTPark Legnica confirm industrial infrastructure. LSSE SEZ. Needs Tauron KOS grid study (weak grid suspected). If grid passes → strong lower-cost alternative to Wrocław metro sites.